Advanced Novice Girls 2008-2011 - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Arina VOEVODINA EST 33.25 19.11  14.64 4.50 4.50 4.67 0.50 #5
2 Leja KAZLAUSKAITE LTU 31.70 17.79  13.91 4.17 4.33 4.50 0.00 #10
3 Floor van der PAS NED 30.78 16.60  14.18 4.50 4.33 4.42 0.00 #11
4 Elisabeth LEETNA EST 29.44 15.70  13.74 4.25 4.17 4.42 0.00 #4
5 Veronika BORZIHA LAT 29.36 15.89  13.47 4.08 4.08 4.42 0.00 #20
6 Evelina BARSAMOVA LAT 28.05 13.87  14.18 4.50 4.58 4.17 0.00 #16
7 Urte GAILIUTE LTU 27.76 14.56  13.20 4.17 3.92 4.25 0.00 #14
8 Anastasija SCUGAREVA LAT 27.52 13.60  13.92 4.25 4.25 4.50 0.00 #15
9 Latifakhon SHOISAEVA UZB 27.37 14.08  13.29 4.08 4.25 4.08 0.00 #12
10 Sofija BASINA LAT 27.25 14.05  13.20 4.17 4.00 4.17 0.00 #13
11 Latifa DAVLETYAROVA UZB 27.05 13.31  13.74 4.25 4.42 4.17 0.00 #9
12 Glafira USPENSKA LAT 26.87 13.40  13.47 4.25 4.25 4.08 0.00 #8
13 Mia VOOMETS EST 25.77 13.20  12.57 3.75 4.00 4.00 0.00 #1
14 Helena BROKA LAT 24.81 12.15  12.66 4.00 3.92 3.92 0.00 #19
15 Sofija SHEVCHENKO LAT 23.92 11.71  12.21 3.75 3.92 3.75 0.00 #2
16 Anastasija ADADUROVA LAT 23.47 11.26  12.21 3.58 3.92 3.92 0.00 #7
17 Alise VANAGA LAT 22.26 10.81  11.95 3.67 3.58 3.92 0.50 #18
18 Aniceta VILCINSKAITE LTU 21.89 11.10  10.79 3.33 3.08 3.67 0.00 #17
19 Benazirkhon BAKHTIYOROVA UZB 21.45 11.01  10.44 3.25 3.00 3.50 0.00 #3
20 Carla GARCIA FRA 19.56 9.21  10.35 3.25 3.00 3.42 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 03.11.2024 18:10 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.