Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nataly LANGERBAUR EST 104.93 54.87  50.06 6.25 6.17 6.33 0.00 #28
2 Sofja STEPCENKO LAT 103.31 55.25  50.06 6.08 6.17 6.50 2.00 #30
3 Meda VARIAKOJYTE LTU 101.08 57.23  43.85 5.50 5.42 5.50 0.00 #27
4 Elizabeth NÕU EST 93.22 49.49  44.73 5.50 5.50 5.75 1.00 #25
5 Gabriele JUSKAITE LTU 93.20 55.82  37.38 4.50 4.33 5.17 0.00 #15
6 Petra LAHTI FIN 92.86 46.89  46.97 5.75 5.92 5.92 1.00 #26
7 Barbora TIKALOVA CZE 90.37 45.19  45.18 5.67 5.42 5.83 0.00 #29
8 Lotta ARTIMO FIN 86.30 45.92  41.38 5.00 5.17 5.33 1.00 #24
9 Darja TRUBITSON FIN 85.43 45.29  41.14 5.08 5.08 5.25 1.00 #19
10 Marianne MUST EST 84.19 43.80  41.39 5.17 4.83 5.50 1.00 #21
11 Jelizaveta DERECINA LAT 82.85 44.80  38.05 4.58 4.75 4.92 0.00 #9
12 Anna Flora Colmor JEPSEN DEN 74.39 32.37  42.02 5.33 5.33 5.08 0.00 #20
13 Sofi KARAPETYAN ARM 72.08 35.69  37.39 4.50 4.58 4.92 1.00 #14
14 Sofia PALMQVIST SWE 69.75 30.81  38.94 4.83 4.92 4.83 0.00 #12
15 Michaela MALKOVA CZE 69.43 35.75  34.68 4.33 4.08 4.58 1.00 #18
16 Natalia DLUGOZS SWE 69.26 30.30  38.96 4.75 4.92 4.92 0.00 #13
17 Lena CUSAK CRO 67.14 30.96  39.18 4.92 4.83 4.92 3.00 #22
18 Ava Mae WILSON GBR 65.02 31.65  33.37 4.08 4.17 4.25 0.00 #5
19 Ymke JAGERSMA NED 64.91 30.75  35.16 4.33 4.42 4.42 1.00 #6
20 Victoria TABE ARTASANCHES MEX 64.71 30.33  35.38 4.33 4.50 4.42 1.00 #7
21 Lois Marly LIBREGTS NED 60.64 26.69  34.95 4.42 4.42 4.25 1.00 #10
22 Agne IVANOVAITE LTU 60.63 25.46  37.17 4.67 4.50 4.75 2.00 #17
23 Helina KULL EST 59.31 28.17  33.14 4.08 3.83 4.50 2.00 #16
24 Diana ERPORT EST 57.29 28.12  31.17 3.67 3.50 4.50 2.00 #11
25 Roos De JONG NED 51.42 24.05  29.37 3.67 3.58 3.75 2.00 #1
26 Alessia BALLIRANO NED 50.18 22.93  30.25 3.75 3.83 3.75 3.00 #4
27 Olesja CVIKEVICHA LAT 49.85 23.13  26.72 3.42 3.17 3.42 0.00 #2
28 Paula NELSONE LAT 49.21 23.38  27.83 3.50 3.25 3.67 2.00 #3
WD Emelie-Louise RINNE EST   #8
WD Kira BARANOVSKA LAT   #23
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 20.01.2024 15:38 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.