Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sofja STEPCENKO LAT 56.67 32.06  24.61 6.00 6.17 6.33 0.00 #27
2 Barbora TIKALOVA CZE 55.64 31.93  23.71 5.83 6.00 6.00 0.00 #23
3 Nataly LANGERBAUR EST 54.16 30.23  23.93 5.92 5.83 6.25 0.00 #18
4 Meda VARIAKOJYTE LTU 53.05 32.54  20.51 5.17 4.92 5.33 0.00 #7
5 Petra LAHTI FIN 50.56 27.52  23.04 5.83 5.83 5.67 0.00 #29
6 Elizabeth NÕU EST 46.75 26.36  21.39 5.25 5.33 5.50 1.00 #5
7 Lotta ARTIMO FIN 46.72 25.78  20.94 5.25 5.25 5.25 0.00 #24
8 Kira BARANOVSKA LAT 46.52 24.57  21.95 5.50 5.33 5.67 0.00 #20
9 Lena CUSAK CRO 43.67 23.17  20.50 5.08 5.25 5.08 0.00 #25
10 Marianne MUST EST 42.86 23.12  20.74 5.17 5.00 5.42 1.00 #30
11 Anna Flora Colmor JEPSEN DEN 41.05 20.54  20.51 4.92 5.33 5.17 0.00 #13
12 Darja TRUBITSON FIN 40.92 21.86  19.06 4.75 4.75 4.83 0.00 #22
13 Michaela MALKOVA CZE 40.04 22.75  18.29 4.50 4.33 4.92 1.00 #4
14 Agne IVANOVAITE LTU 39.08 21.34  18.74 4.67 4.50 4.92 1.00 #6
15 Helina KULL EST 38.31 20.35  17.96 4.42 4.33 4.75 0.00 #8
16 Gabriele JUSKAITE LTU 37.97 18.90  19.07 4.92 4.50 4.92 0.00 #11
17 Sofi KARAPETYAN ARM 37.13 19.61  17.52 4.42 4.25 4.50 0.00 #21
18 Natalia DLUGOZS SWE 37.01 17.95  19.06 4.75 4.75 4.83 0.00 #14
19 Sofia PALMQVIST SWE 36.44 18.47  17.97 4.50 4.50 4.50 0.00 #28
20 Diana ERPORT EST 36.30 19.24  18.06 4.58 4.25 4.75 1.00 #26
21 Lois Marly LIBREGTS NED 36.04 18.08  18.96 4.75 4.75 4.75 1.00 #1
22 Jelizaveta DERECINA LAT 35.11 17.49  18.62 4.67 4.50 4.83 1.00 #15
23 Emelie-Louise RINNE EST 33.90 16.39  18.51 4.67 4.58 4.67 1.00 #16
24 Victoria TABE ARTASANCHES MEX 32.66 15.04  18.62 4.67 4.75 4.58 1.00 #12
25 Ymke JAGERSMA NED 32.21 14.91  17.30 4.33 4.17 4.50 0.00 #3
26 Ava Mae WILSON GBR 31.91 14.39  17.52 4.42 4.42 4.33 0.00 #2
27 Alessia BALLIRANO NED 30.69 14.74  16.95 4.25 4.25 4.25 1.00 #19
28 Paula NELSONE LAT 30.42 15.46  16.96 4.17 4.25 4.33 2.00 #10
29 Olesja CVIKEVICHA LAT 29.53 14.35  15.18 3.83 3.67 3.92 0.00 #17
30 Roos De JONG NED 28.04 13.08  15.96 4.00 3.83 4.17 1.00 #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 19.01.2024 15:07 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.