Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anastasija KONGA LAT 50.95 28.55  22.40 5.67 5.50 5.67 0.00 #12
2 Linnea CEDER FIN 50.20 27.37  23.83 5.92 6.08 5.92 1.00 #5
3 Kristina LISOVSKAJA EST 49.76 25.82  23.94 5.92 6.00 6.08 0.00 #10
4 Oona OUNASVUORI FIN 48.94 25.66  23.28 5.75 6.00 5.75 0.00 #2
5 Minja PELTONEN FIN 47.47 26.31  22.16 5.58 5.58 5.50 1.00 #11
6 Selina KANEDA LTU 46.26 23.53  22.73 5.67 5.75 5.67 0.00 #6
7 Olivia LISKO FIN 44.78 22.28  23.50 6.00 5.92 5.75 1.00 #7
8 Roos van Der PAS NED 36.04 16.53  20.51 5.17 5.42 4.83 1.00 #4
9 Magdalena ZAVADSKA POL 31.62 15.10  17.52 4.50 4.42 4.25 1.00 #3
10 Sophia Nathalie DAYAN ARG 27.40 14.55  16.85 4.25 4.17 4.25 4.00 #1
WD Vlada VASILIEV AUS   #8
WD Stefanie PESENDORFER AUT   #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 19.01.2024 15:07 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.