Cubs B Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Miroslava VORONINA LAT 29.52 13.17  16.35 3.63 3.63 3.63 0.00 #20
2 Emma Marie MIHKELS EST 28.69 12.56  16.13 3.50 3.50 3.75 0.00 #14
3 Elisabeth Ann VIHALEM EST 27.66 12.46  15.20 3.38 3.31 3.44 0.00 #16
4 Nikola SOKOLOVSKA LAT 26.85 12.86  13.99 3.06 3.13 3.13 0.00 #9
5 Guste OZALAIT LTU 26.65 10.99  15.66 3.50 3.38 3.56 0.00 #23
6 Alina BARTKEVICHA LAT 26.53 12.66  14.37 3.13 3.25 3.19 0.50 #12
7 Merthe JONGSTE NED 26.46 11.45  15.01 3.38 3.31 3.31 0.00 #3
8 Leonsija BOJKOVA EST 25.88 11.14  14.74 3.19 3.25 3.38 0.00 #8
9 Elina GAILISHA LAT 25.66 12.46  13.70 2.94 3.00 3.19 0.50 #10
10 Nika JAKOVLEVA EST 25.38 11.27  15.11 3.38 3.25 3.44 1.00 #5
11 Elizaveta NENCHINA LAT 24.16 11.26  13.90 3.13 2.94 3.19 1.00 #22
12 Camilla LINT EST 23.52 10.61  13.41 2.94 2.94 3.06 0.50 #15
13 Aleksandra BIROVA LAT 23.12 10.77  12.85 2.81 2.81 2.94 0.50 #1
14 Odile Beatrice VANAGAITE LTU 23.06 10.80  12.76 2.81 2.88 2.81 0.50 #4
15 Jana SAULEVICA LAT 22.74 10.60  13.14 2.94 2.88 2.94 1.00 #17
16 Anele VILCINSKAITE LTU 22.20 9.57  13.13 3.06 2.94 2.75 0.50 #6
17 Irene BELLATI ITA 22.04 10.97  11.07 2.44 2.56 2.38 0.00 #7
18 Amely LJUTOVA EST 20.45 8.65  12.30 2.69 2.75 2.75 0.50 #11
19 Yiwa QU LTU 20.42 9.89  12.03 2.69 2.63 2.69 1.50 #19
20 Carolina SCIBONA ITA 20.30 9.85  11.45 2.63 2.50 2.50 1.00 #21
21 Elvita VAICEKAUSKAITE LTU 19.72 7.22  13.50 2.94 3.06 3.00 1.00 #2
22 Viktorija ZAHARENKO LAT 18.82 8.07  11.25 2.56 2.56 2.38 0.50 #13
23 Minka HAAVISTO FIN 15.43 6.19  10.24 2.38 2.25 2.19 1.00 #18
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 23.01.2024 11:18 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.