Springs Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kotryna KUBILIUTE LTU 29.89 14.88  15.01 3.25 3.25 3.50 0.00 #5
2 Darjana BOGDANOVA LAT 29.37 13.99  15.38 3.42 3.33 3.50 0.00 #6
3 Taissia STSASTNAJA EST 27.83 13.07  14.76 3.25 3.33 3.25 0.00 #10
4 Laura RUTKAUSKAITE LTU 27.54 13.40  14.14 3.17 3.08 3.17 0.00 #4
5 Viloria NOOMAA EST 26.94 13.06  14.38 3.25 3.25 3.08 0.50 #8
6 Teja RUPSYTE LTU 25.52 12.75  12.77 2.92 2.67 2.92 0.00 #3
7 Daria MAKARENKO LTU 24.08 11.44  13.14 2.92 2.92 2.92 0.50 #1
8 Viktorija KALININA LAT 22.34 8.84  14.00 3.08 3.08 3.17 0.50 #7
9 Amelie TAUBE NED 20.17 8.16  13.01 3.00 2.75 2.92 1.00 #9
10 Karina STEPANOVA LAT 18.96 7.70  12.26 2.67 2.58 2.92 1.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 23.01.2024 11:18 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.