Basic Novice 2010-2012 Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Summer WIJKHUIZEN NED 42.97 19.04  23.93 4.75 5.00 4.58 0.00 #14
2 Martina PESENTI ITA 40.79 18.11  22.68 4.58 4.67 4.33 0.00 #18
3 Anna VUSIKA LAT 35.57 16.21  19.36 3.92 3.92 3.75 0.00 #5
4 Mia Nataly LINT EST 35.10 15.38  20.72 4.08 4.08 4.25 1.00 #13
5 Leja BRUZAITE LTU 33.90 14.68  19.22 3.67 3.67 4.17 0.00 #12
6 Sofia MOIOLI ITA 31.67 14.48  17.69 3.42 3.50 3.67 0.50 #15
7 Helena BROKA LAT 31.63 14.18  17.95 3.42 3.58 3.75 0.50 #17
8 Marilou WIJNGAARDS NED 31.16 15.59  15.57 3.08 3.08 3.17 0.00 #2
9 Gabriela SMITE LAT 30.04 13.98  16.56 3.33 3.42 3.17 0.50 #4
10 Grethe VOSPERT EST 29.68 13.76  16.42 3.25 3.33 3.25 0.50 #16
11 Veronika BORZIHA LAT 28.37 12.59  16.28 3.25 3.17 3.33 0.50 #3
12 Yuna PARCILY NED 28.31 13.15  15.16 3.00 3.00 3.08 0.00 #8
13 Elija JUZIKYTE LTU 27.54 10.56  16.98 3.25 3.17 3.75 0.00 #10
14 Alice del PONTE ITA 26.84 10.86  16.98 3.25 3.17 3.75 1.00 #21
15 Iris VAHER EST 26.67 11.72  15.45 2.92 3.00 3.33 0.50 #23
16 Alisa SLJUSAREVA EST 26.61 10.34  17.27 3.42 3.25 3.67 1.00 #20
17 Giulia CROTTI ITA 25.51 10.98  15.03 3.08 3.00 2.92 0.50 #11
18 Ilaria ROSSI ITA 24.68 10.07  14.61 2.92 2.75 3.08 0.00 #9
19 Taisia USENKO NED 24.52 11.80  14.22 2.92 2.67 2.92 1.50 #6
20 Marta ZUMANE LAT 24.12 11.62  13.50 2.67 2.58 2.83 1.00 #1
21 Juna BLOETJES NED 22.32 9.19  13.63 2.75 2.83 2.58 0.50 #7
22 Anna MAMONOVA LAT 22.28 9.23  14.05 2.83 2.83 2.75 1.00 #22
WD Olivija GERASIMOVA LAT   #19
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 23.01.2024 11:18 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.