Advanced Novice 2008-2011 Girls - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Simona TKACHMAN ISR 39.76 23.17  16.59 5.17 5.08 5.25 0.00 #14
2 Floor van der PAS NED 35.41 20.34  15.07 4.67 4.83 4.58 0.00 #22
3 Sofia NEKRASSOVA EST 33.50 17.68  16.32 5.08 5.25 4.92 0.50 #16
4 Latifa DAVLETYAROVA UZB 32.99 18.01  14.98 4.75 4.67 4.58 0.00 #9
5 Lucca DIJKHUIZEN NED 31.72 17.44  14.28 4.42 4.42 4.50 0.00 #17
6 Miriama SOSINA LAT 31.39 16.41  14.98 4.75 4.75 4.50 0.00 #25
7 Matilda KOPPEL EST 31.04 16.42  14.62 4.58 4.58 4.50 0.00 #6
8 Sasmsha BENARAB FRA 30.26 15.90  14.36 4.42 4.33 4.67 0.00 #21
9 Elif NASIROVA SWE 30.21 15.84  14.37 4.50 4.50 4.42 0.00 #11
10 Taisija KRIVOSEJA LAT 29.13 14.33  14.80 4.58 4.75 4.50 0.00 #23
11 Elin Katla SVEINBJORNSDOTTIR ISL 28.71 15.43  13.28 4.33 3.92 4.17 0.00 #12
12 Sasha SAJINOVIC FRA 28.41 14.73  14.18 4.33 4.25 4.67 0.50 #10
13 Veronika OHREMCHUKA LAT 27.95 14.06  13.89 4.33 4.33 4.33 0.00 #19
14 Loreta BERZARINA LAT 27.88 14.29  14.09 4.42 4.33 4.42 0.50 #28
15 Maud DEVOS BEL 27.32 13.38  14.44 4.75 4.33 4.42 0.50 #1
16 Anastasija ADADUROVA LAT 26.83 13.28  13.55 4.33 4.17 4.17 0.00 #13
17 Lea Marie CASTLUNGER ITA 26.80 12.93  14.37 4.50 4.42 4.50 0.50 #18
18 Adriana LAGMAN GBR 26.51 14.31  13.20 4.08 4.08 4.17 1.00 #15
19 Margarita KURSITE NOR 26.14 13.08  13.56 4.25 4.17 4.25 0.50 #7
20 Elizabeth GJAERE NOR 25.73 13.77  11.96 3.67 3.50 4.00 0.00 #8
21 Emma LARSSON SWE 25.57 13.23  12.84 4.08 4.00 3.92 0.50 #2
22 Leja KAZLAUSKAITE LTU 25.47 12.09  13.38 4.17 4.08 4.25 0.00 #20
23 Migle KONDRATE LTU 25.20 11.61  14.09 4.42 4.42 4.33 0.50 #27
24 Simona KUPLA LAT 24.43 11.23  13.20 4.08 4.00 4.25 0.00 #24
25 Elva Isey HLYNSDOTTIR ISL 22.29 11.65  11.14 3.58 3.25 3.58 0.50 #26
26 Tilde BJORKMAN SWE 22.19 11.30  10.89 3.50 3.42 3.25 0.00 #4
27 Pheline WISSE NED 22.19 10.58  11.61 3.67 3.50 3.67 0.00 #5
28 Berglind Inga BENEDIKTSDOTTIR ISL 20.38 8.43  11.95 4.00 3.42 3.75 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 28.11.2023 21:32 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.