Advanced Novice Boys - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kirill SHEIKO ISR 44.95 26.63  18.32 5.19 4.88 5.19 0.00 #3
2 Jack DONOVAN GBR 41.06 24.30  17.26 4.81 4.63 4.94 0.50 #4
3 Elian THOMANN FRA 33.47 19.32  14.65 4.13 3.94 4.13 0.50 #5
4 Mantas GRYBA LTU 24.94 13.49  11.95 3.38 3.13 3.44 0.50 #1
5 Maksym SHEVCHYK UKR 20.07 8.88  11.19 3.19 3.13 3.00 0.00 #6
6 Rasmus KAJALAID EST 17.73 6.95  11.28 3.38 2.88 3.13 0.50 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 28.11.2023 21:32 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.