Basic Novice 2010-2012 Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Oliviia BAZLOVA CYP 46.41 23.65  22.76 4.69 4.56 4.38 0.00 #9
2 Sofija BASINA LAT 42.90 22.44  20.46 4.06 4.00 4.19 0.00 #22
3 Loore TEDERSOO EST 41.45 19.95  21.50 4.25 4.31 4.31 0.00 #4
4 Emma TEDERSOO EST 39.08 19.44  19.64 3.94 3.94 3.88 0.00 #19
5 Samanta SHILINA LAT 37.64 18.82  19.32 3.75 3.94 3.88 0.50 #12
6 Lumi WILENIUS FIN 36.49 18.53  17.96 3.50 3.50 3.75 0.00 #20
7 Veronika BORZIHA LAT 36.36 16.72  19.64 3.88 4.00 3.88 0.00 #15
8 Varvara USPENSKA LAT 36.31 17.51  19.30 3.94 3.81 3.81 0.50 #13
9 Leja BRUZAITE LTU 34.65 16.57  18.58 3.69 3.69 3.75 0.50 #18
10 Gabriela SMITE LAT 34.38 15.98  18.90 3.94 3.75 3.63 0.50 #16
11 Evelina BARSAMOVA LAT 33.58 13.40  20.68 4.31 4.19 3.88 0.50 #17
12 Ksenija SIMANOVA UAE 33.57 17.08  16.49 3.31 3.25 3.31 0.00 #24
13 Iris BLINNIKOVA EST 33.36 17.05  16.81 3.31 3.25 3.50 0.50 #8
14 Sofija SEVCHENKO LAT 33.10 16.69  16.91 3.50 3.31 3.31 0.50 #1
15 Ingrid EHLERS FIN 32.62 15.37  17.75 3.50 3.56 3.56 0.50 #28
16 Laurite RATSEPP EST 32.22 14.67  18.05 3.56 3.44 3.81 0.50 #25
17 Sofia KAZAKOVA EST 31.91 16.51  16.40 3.25 3.19 3.38 1.00 #7
18 Arna DIS GISLADOTTIR ISL 31.76 15.24  17.02 3.31 3.50 3.38 0.50 #23
19 Kamile SALIUTE LTU 31.49 17.30  14.19 2.63 2.81 3.06 0.00 #27
20 Helena BROKA LAT 31.13 14.62  16.51 3.13 3.25 3.50 0.00 #11
21 Elija DRAVNEL LTU 30.15 11.98  18.17 3.50 3.75 3.63 0.00 #21
22 Anna VUSIKA LAT 28.50 12.38  17.12 3.38 3.56 3.31 1.00 #6
23 Ermenga Sunna VIKINGSDOTTIR ISL 28.35 11.80  17.55 3.50 3.50 3.50 1.00 #5
24 Eline van der PLAS NED 28.07 12.18  15.89 3.13 3.25 3.13 0.00 #14
25 Lize STROECKX BEL 27.89 12.84  15.55 3.06 3.19 3.06 0.50 #3
26 Laure NESTECKYTE LTU 27.73 13.50  14.73 2.88 2.94 3.00 0.50 #26
27 Emilija SKUCHA LAT 25.23 10.90  14.83 2.94 3.00 2.94 0.50 #29
28 Felice TAVERNIER BEL 21.58 8.97  14.61 2.88 2.81 3.06 2.00 #10
29 Soley Bjort HEIMISDOTTIR ISL 19.04 7.59  12.95 2.56 2.50 2.69 1.50 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 28.11.2023 21:32 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.