Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anna Flora Colmor JEPSEN DEN 86.99 40.48  46.51 5.75 5.92 5.75 0.00 #20
2 Anna SHENIUK ISR 83.99 43.30  42.69 5.33 5.08 5.58 2.00 #21
3 Josefin BROVALL SWE 82.47 43.09  39.38 4.83 4.75 5.17 0.00 #12
4 Lotta ARTIMO FIN 81.26 39.11  43.15 5.33 5.25 5.58 1.00 #19
5 Petra LAHTI FIN 79.62 37.68  42.94 5.25 5.33 5.50 1.00 #23
6 Taisiia SPESIVTSEVA UKR 79.05 38.33  40.72 5.00 5.00 5.25 0.00 #17
7 Anna BERGSTROM FIN 76.35 38.06  38.29 4.67 4.67 5.00 0.00 #15
8 Olesja LEONOVA EST 75.37 38.19  37.18 4.50 4.50 4.92 0.00 #13
9 Selin AKBULUT TUR 73.63 35.58  38.05 4.83 4.67 4.75 0.00 #18
10 Pihla BERGMAN FIN 72.07 33.35  40.72 5.08 4.92 5.25 2.00 #22
11 Sofija GULJAKINA EST 67.13 31.99  35.14 4.33 4.25 4.58 0.00 #8
12 Sofiia HRYHORENKO UKR 64.16 36.77  29.39 3.42 3.42 4.17 2.00 #2
13 Sadie Shen WENG TPE 63.14 31.43  32.71 4.08 3.92 4.25 1.00 #16
14 Sophia Nathalie DAYAN ARG 62.71 28.08  37.63 4.67 4.50 4.92 3.00 #14
15 Tal SAPONOV ISR 62.00 28.61  33.39 4.17 4.17 4.17 0.00 #5
16 Louise GYLLING FIN 61.69 27.41  34.28 4.25 4.17 4.42 0.00 #9
17 Emilija OZOLA LAT 61.46 30.51  32.95 4.17 3.92 4.25 2.00 #3
18 Maria ESCRICHS ESP 60.57 28.08  32.49 4.17 4.00 4.00 0.00 #10
19 Paula NELSONE LAT 59.69 26.86  33.83 4.25 4.00 4.42 1.00 #6
20 Linda DZERVE LAT 58.99 25.38  33.61 4.17 4.17 4.25 0.00 #7
21 Diana ERPORT EST 55.38 28.00  29.38 3.50 3.58 3.92 2.00 #4
22 Amanda ESKELIN FIN 53.41 24.16  32.25 4.00 3.75 4.33 3.00 #11
23 Alexandra MARTINEZ ESP 53.10 23.82  30.28 3.67 3.67 4.00 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 21.01.2023 21:09 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.