Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Petra LAHTI FIN 51.51 30.23  21.28 5.25 5.33 5.42 0.00 #5
2 Pihla BERGMAN FIN 47.78 27.94  19.84 5.08 4.92 4.92 0.00 #7
3 Anna SHENIUK ISR 47.34 26.95  20.39 4.83 5.33 5.17 0.00 #22
4 Anna Flora Colmor JEPSEN DEN 44.94 23.53  21.41 5.42 5.50 5.17 0.00 #2
5 Lotta ARTIMO FIN 44.64 24.69  19.95 4.92 5.00 5.08 0.00 #18
6 Selin AKBULUT TUR 42.84 23.68  19.16 4.75 4.83 4.83 0.00 #21
7 Taisiia SPESIVTSEVA UKR 40.63 20.22  20.41 5.00 5.17 5.17 0.00 #17
8 Sadie Shen WENG TPE 39.60 22.20  17.40 4.33 4.50 4.25 0.00 #15
9 Anna BERGSTROM FIN 38.55 20.14  18.41 4.50 4.67 4.67 0.00 #6
10 Sophia Nathalie DAYAN ARG 37.90 19.95  18.95 4.67 4.83 4.75 1.00 #23
11 Olesja LEONOVA EST 37.39 18.99  18.40 4.50 4.50 4.83 0.00 #1
12 Josefin BROVALL SWE 36.96 19.12  18.84 4.58 4.67 4.92 1.00 #24
13 Amanda ESKELIN FIN 36.39 17.78  19.61 5.00 4.83 4.92 1.00 #3
14 Maria ESCRICHS ESP 34.99 17.03  17.96 4.50 4.58 4.42 0.00 #9
15 Louise GYLLING FIN 34.13 18.51  16.62 4.08 4.08 4.33 1.00 #10
16 Sofija GULJAKINA EST 34.10 15.82  19.28 4.83 4.67 5.00 1.00 #16
17 Linda DZERVE LAT 33.78 16.92  17.86 4.50 4.42 4.50 1.00 #19
18 Paula NELSONE LAT 33.48 17.31  17.17 4.33 4.25 4.33 1.00 #20
19 Tal SAPONOV ISR 33.47 16.95  16.52 4.00 4.25 4.17 0.00 #12
20 Diana ERPORT EST 32.70 17.97  15.73 3.83 3.83 4.17 1.00 #14
21 Emilija OZOLA LAT 31.43 16.37  17.06 4.33 4.25 4.25 2.00 #11
22 Sofiia HRYHORENKO UKR 31.16 15.21  16.95 4.33 4.08 4.33 1.00 #8
23 Alexandra MARTINEZ ESP 31.01 13.72  17.29 4.25 4.25 4.50 0.00 #4
WD Katherine ONG PUI KUAN MAS   #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 21.01.2023 21:09 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.