Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sofja STEPCHENKO LAT 118.56 68.05  50.51 6.17 6.33 6.42 0.00 #9
2 Nataly LANGERBAUR EST 113.75 61.66  52.09 6.42 6.42 6.67 0.00 #11
3 Olivia LISKO FIN 113.56 61.06  52.50 6.58 6.58 6.50 0.00 #10
4 Nina POVEY GBR 111.12 56.59  54.53 6.67 6.92 6.83 0.00 #8
5 Kristina SHKULETA-GROMOVA EST 103.27 52.99  50.28 6.08 6.25 6.50 0.00 #7
6 Minja PELTONEN FIN 87.85 46.70  43.15 5.50 5.33 5.33 2.00 #5
7 Marianne MUST EST 87.53 46.36  41.17 5.00 5.00 5.42 0.00 #2
8 Meda VARIOKOJYTE LTU 85.41 47.49  38.92 4.75 4.75 5.08 1.00 #3
9 Ksenija AGAFONOVA FIN 83.22 39.37  43.85 5.50 5.42 5.50 0.00 #4
10 Maria Lena DAUD SLO 65.85 32.05  33.80 4.08 4.08 4.50 0.00 #1
WD Gerli LIINAMÄE EST   #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 21.01.2023 21:09 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.