Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nataly LANGERBAUR EST 58.65 32.37  26.28 6.50 6.50 6.75 0.00 #4
2 Olivia LISKO FIN 57.74 33.03  24.71 6.25 6.25 6.08 0.00 #5
3 Sofja STEPCHENKO LAT 56.10 32.61  23.49 5.83 5.92 5.92 0.00 #8
4 Nina POVEY GBR 54.84 28.02  26.82 6.67 6.92 6.58 0.00 #11
5 Kristina SHKULETA-GROMOVA EST 54.14 30.42  23.72 5.75 6.08 6.00 0.00 #9
6 Gerli LIINAMÄE EST 49.86 25.48  24.38 6.00 6.08 6.25 0.00 #2
7 Minja PELTONEN FIN 48.53 27.14  22.39 5.50 5.50 5.83 1.00 #6
8 Ksenija AGAFONOVA FIN 46.82 23.21  23.61 5.67 6.08 6.00 0.00 #10
9 Meda VARIOKOJYTE LTU 43.95 25.99  19.96 5.08 4.75 5.17 2.00 #1
10 Marianne MUST EST 38.23 16.72  21.51 5.42 5.25 5.50 0.00 #12
11 Maria Lena DAUD SLO 35.17 18.32  16.85 3.92 4.17 4.58 0.00 #3
WD Jade HOVINE BEL   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 21.01.2023 21:09 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.