Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Iida KARHUNEN FIN 121.76 66.11  55.65 7.00 6.92 6.92 0.00 #35
2 Venla SINISALO FIN 107.79 57.49  50.30 6.67 6.17 6.00 0.00 #31
3 Kira BARANOVSKA LAT 106.50 56.47  50.03 6.33 6.08 6.33 0.00 #34
4 Sofya TITOVA ARM 102.67 53.07  49.60 5.75 6.08 6.75 0.00 #33
5 Vasilisa BOGOMOLOVA CYP 99.13 50.86  50.27 6.33 6.17 6.33 2.00 #27
6 Elizabeth NOU EST 94.88 46.81  48.07 5.83 5.92 6.25 0.00 #30
7 Alexandra ODMAN SWE 94.73 47.77  48.96 6.17 6.00 6.17 2.00 #32
8 Evelina STAVICKYTE LTU 86.21 42.61  43.60 5.25 5.33 5.75 0.00 #28
9 Gabriele JUSKAITE LTU 85.82 46.31  40.51 4.92 4.83 5.42 1.00 #24
10 Ariadna GUPTA ESPADA ESP 84.91 43.07  41.84 5.17 5.25 5.25 0.00 #25
11 Meea MÄNNIKKO FIN 84.66 44.28  41.38 5.08 5.00 5.42 1.00 #26
12 Jelizaveta DERECINA LAT 84.23 43.09  41.14 5.08 5.00 5.33 0.00 #19
13 Milana SINIAVSKYTE LTU 78.94 39.89  42.05 5.42 5.08 5.25 3.00 #23
14 Darja TRUBITSON FIN 78.10 41.72  39.38 4.83 4.75 5.17 3.00 #29
15 Mia Liisu KRUMINS EST 76.40 38.93  38.47 4.75 4.58 5.08 1.00 #11
16 Therese HAVAG NOR 73.32 33.70  39.62 4.92 5.17 4.75 0.00 #17
17 Elea RUSTGAARD NOR 72.66 35.19  38.47 4.58 4.75 5.08 1.00 #15
18 Pernille WITH NOR 69.58 32.98  37.60 4.58 4.67 4.83 1.00 #21
19 Emma MAEVSKI NOR 68.17 33.22  34.95 4.42 4.25 4.42 0.00 #12
20 Leilah PATTEN GBR 67.66 28.27  41.39 5.33 4.67 5.50 2.00 #18
21 Miriama SOSINA LAT 67.33 31.40  36.93 4.58 4.33 4.92 1.00 #16
22 Ella FEHN SWE 67.10 29.26  37.84 4.67 4.50 5.00 0.00 #13
23 Megija FOGELMANE LAT 65.44 27.29  39.15 4.83 4.83 5.00 1.00 #14
24 Celin Beate ELLINGSEN NOR 65.37 31.20  35.17 4.42 4.25 4.50 1.00 #6
25 Ann KYLE AUS 64.78 26.96  37.82 4.83 4.83 4.50 0.00 #5
26 Zlata RUDAKOVA LAT 64.34 29.39  34.95 3.92 4.42 4.75 0.00 #9
27 Taisia KRIVOSHEYA LAT 63.62 26.02  37.60 4.75 4.50 4.83 0.00 #7
28 Agne IVANOVAITE LTU 61.38 24.66  38.72 4.58 4.50 5.42 2.00 #20
29 Diana ERPORT EST 60.87 28.85  32.02 3.83 3.58 4.58 0.00 #10
30 Fernanda GUASCO ROBLES MEX 57.68 27.31  31.37 3.75 3.83 4.17 1.00 #8
31 Jelizaveta RUDNEVA EST 53.35 21.74  31.61 3.75 3.67 4.42 0.00 #3
32 Jasmine COETZEE RSA 52.97 26.72  28.25 3.50 3.33 3.75 2.00 #1
33 Lilian MUSGRAVE GBR 51.59 23.12  30.47 3.83 3.50 4.08 2.00 #4
34 Maria DORLOVA EST 46.35 17.09  30.26 3.83 3.67 3.83 1.00 #2
WD Cathryn LIMKETKAI PHI   #22
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 17.01.2025 15:51 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.