Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Iida KARHUNEN FIN 66.20 38.94  27.26 6.92 6.83 6.75 0.00 #19
2 Kira BARANOVSKA LAT 60.28 35.01  25.27 6.50 6.25 6.25 0.00 #22
3 Sofya TITOVA ARM 58.97 33.36  25.61 6.33 6.42 6.50 0.00 #30
4 Alexandra ODMAN SWE 55.10 31.15  23.95 6.17 6.08 5.75 0.00 #29
5 Venla SINISALO FIN 52.97 29.80  23.17 5.67 5.67 6.08 0.00 #14
6 Elizabeth NOU EST 51.24 27.41  23.83 5.92 5.92 6.08 0.00 #20
7 Darja TRUBITSON FIN 50.97 29.47  21.50 5.33 5.50 5.33 0.00 #27
8 Evelina STAVICKYTE LTU 48.74 27.02  21.72 5.50 5.25 5.58 0.00 #24
9 Vasilisa BOGOMOLOVA CYP 46.83 23.12  24.71 6.08 5.83 6.67 1.00 #8
10 Meea MÄNNIKKO FIN 44.62 24.23  20.39 5.00 5.00 5.33 0.00 #2
11 Ariadna GUPTA ESPADA ESP 42.79 23.72  19.07 4.92 4.67 4.75 0.00 #11
12 Gabriele JUSKAITE LTU 42.67 26.15  17.52 4.42 4.08 4.67 1.00 #13
13 Milana SINIAVSKYTE LTU 41.99 21.15  20.84 5.50 5.25 4.92 0.00 #26
14 Cathryn LIMKETKAI PHI 41.89 20.51  21.38 5.25 5.58 5.25 0.00 #23
15 Pernille WITH NOR 40.12 21.06  20.06 5.08 4.75 5.25 1.00 #37
16 Agne IVANOVAITE LTU 39.38 19.76  19.62 4.75 4.83 5.17 0.00 #12
17 Jelizaveta DERECINA LAT 38.31 20.36  18.95 4.92 4.50 4.83 1.00 #9
18 Leilah PATTEN GBR 37.98 19.13  20.85 5.42 5.08 5.17 2.00 #4
19 Therese HAVAG NOR 37.47 18.07  19.40 5.08 5.00 4.50 0.00 #3
20 Miriama SOSINA LAT 37.26 19.52  18.74 4.67 4.50 4.92 1.00 #38
21 Elea RUSTGAARD NOR 36.39 18.98  18.41 4.75 4.67 4.42 1.00 #5
22 Megija FOGELMANE LAT 36.37 17.63  18.74 4.67 4.92 4.50 0.00 #33
23 Ella FEHN SWE 36.02 18.95  17.07 4.33 4.08 4.42 0.00 #15
24 Emma MAEVSKI NOR 33.17 19.11  15.06 3.83 3.67 3.83 1.00 #25
25 Mia Liisu KRUMINS EST 32.76 14.92  17.84 4.50 4.33 4.58 0.00 #34
26 Diana ERPORT EST 32.64 15.79  17.85 4.33 4.17 4.92 1.00 #1
27 Zlata RUDAKOVA LAT 32.44 16.48  16.96 4.25 4.08 4.42 1.00 #7
28 Fernanda GUASCO ROBLES MEX 31.96 16.00  15.96 3.83 4.17 4.00 0.00 #16
29 Taisia KRIVOSHEYA LAT 31.57 14.95  18.62 4.58 4.50 4.92 2.00 #35
30 Celin Beate ELLINGSEN NOR 30.96 15.00  16.96 4.25 4.08 4.42 1.00 #32
31 Ann KYLE AUS 29.18 12.44  17.74 4.50 4.50 4.33 1.00 #28
32 Lilian MUSGRAVE GBR 29.17 13.53  17.64 4.42 4.42 4.42 2.00 #31
33 Jelizaveta RUDNEVA EST 28.05 13.42  15.63 4.00 3.67 4.08 1.00 #10
34 Maria DORLOVA EST 26.89 11.70  16.19 4.08 4.17 3.92 1.00 #39
35 Jasmine COETZEE RSA 22.77 8.93  14.84 3.83 3.58 3.75 1.00 #36
WD Varvara ABRAMKINA CYP   #21
WD Daria MOSKVITINA ESP   #18
WD Sofiia HRYHORENKO UKR   #6
WD Huong Dieu LE VIE   #17
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 17.01.2025 10:24 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.