Junior Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Casper JOHANSSON SWE 61.08 28.65  32.43 6.33 6.42 6.67 0.00 #10
2 Vladislav CHURAKOV EST 60.10 30.61  29.49 6.00 6.08 5.58 0.00 #2
3 Albin SAMUELSSON SWE 55.32 28.05  27.27 5.42 5.33 5.58 0.00 #4
4 Nikolajs KRIVOSEJA LAT 50.72 23.99  26.73 5.25 5.50 5.25 0.00 #6
5 Julio POTAPENKO AUS 49.77 24.73  26.04 5.25 4.92 5.42 1.00 #5
6 Daniel KORABELNIK LTU 49.72 22.87  26.85 5.33 5.17 5.58 0.00 #9
7 Kirills KORKACS LAT 49.32 23.87  25.45 5.08 4.83 5.33 0.00 #3
8 Daniil VALANOV NOR 48.19 22.58  25.61 5.17 5.00 5.17 0.00 #8
9 Benjamin ERIKSSON FIN 45.21 21.28  23.93 4.75 4.83 4.75 0.00 #7
WD Itay SHEGELMAN ISR   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 17.01.2025 10:24 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.