Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Olivia LISKO FIN 55.34 30.73  24.61 6.00 6.17 6.33 0.00 #11
2 Meda VARIAKOJYTE LTU 51.42 29.03  22.39 5.58 5.50 5.75 0.00 #8
3 Mia RISA GOMEZ NOR 51.15 28.10  24.05 5.92 6.08 6.08 1.00 #9
4 Tara PRASAD IND 47.58 25.53  22.05 5.42 5.58 5.58 0.00 #2
5 Emilija OZOLA LAT 46.31 25.79  20.52 5.17 5.17 5.08 0.00 #6
6 Minja PELTONEN FIN 44.44 21.94  22.50 5.58 5.67 5.67 0.00 #5
7 Eliska BREZINOVA CZE 40.58 18.97  22.61 5.50 5.67 5.83 1.00 #1
8 Oda HAVGAR NOR 37.48 15.64  21.84 5.58 5.42 5.42 0.00 #3
9 Lueta SILINA LAT 36.60 18.21  19.39 4.83 4.67 5.08 1.00 #4
10 Cathryn LIMKETKAI PHI 34.51 16.78  18.73 4.75 4.58 4.75 1.00 #10
WD Katherine ONG PUI KUAN MAS   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 17.01.2025 10:24 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.