Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Fedir KULISH LAT 138.81 76.27  63.54 6.25 6.50 6.33 1.00 #8
2 Jari KESSLER CRO 115.39 47.87  68.52 6.92 6.83 6.83 1.00 #7
3 Arttu JUUSOLA FIN 109.38 54.47  56.91 5.67 5.50 5.92 2.00 #4
4 Vladimir SAMOILOV POL 109.27 46.34  64.93 6.58 6.25 6.67 2.00 #9
5 Tim ENGLAND GER 108.91 49.24  59.67 6.00 6.00 5.92 0.00 #5
6 Lap Kan Lincoln YUEN HKG 93.26 37.22  56.04 5.58 5.42 5.83 0.00 #6
7 Jan OLLIKAINEN FIN 92.41 39.96  52.45 5.33 5.25 5.17 0.00 #2
8 Adrian JIMENEZ de BALDOMERO ESP 88.82 39.71  49.11 4.83 5.00 4.92 0.00 #3
9 Charlton DOHERTY AUS 79.48 34.89  46.59 4.58 4.33 5.08 2.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 17.01.2025 18:54 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.