Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Vladimir SAMOILOV POL 76.67 40.90  35.77 7.00 7.25 7.17 0.00 #6
2 Fedir KULISH LAT 75.15 43.14  32.01 6.33 6.42 6.42 0.00 #2
3 Jari KESSLER CRO 63.90 29.29  35.61 7.08 7.17 7.08 1.00 #5
4 Lap Kan Lincoln YUEN HKG 56.58 27.06  29.52 5.92 5.92 5.83 0.00 #9
5 Tim ENGLAND GER 55.38 26.72  28.66 5.58 5.83 5.75 0.00 #1
6 Arttu JUUSOLA FIN 55.10 26.16  28.94 5.75 5.75 5.83 0.00 #3
7 Adrian JIMENEZ de BALDOMERO ESP 46.27 22.81  25.46 5.00 5.17 5.08 2.00 #8
8 Jan OLLIKAINEN FIN 40.21 17.30  24.91 5.17 4.67 5.08 2.00 #4
9 Charlton DOHERTY AUS 39.41 17.05  24.36 4.75 4.67 5.17 2.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 17.01.2025 10:24 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.