Advanced Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sofia NEKRASSOVA A.Levandi EST 62.48 28.90  34.08 5.33 5.17 5.50 0.50 #15
2 Lina MATEIKO JLSS LAT 58.73 29.61  29.12 4.58 4.42 4.67 0.00 #13
3 Elisabeth LEETNA Staar EST 49.66 23.00  27.16 4.17 4.00 4.58 0.50 #11
4 Annabel JAAMU Gliss EST 49.17 23.02  27.15 4.25 4.17 4.33 1.00 #14
5 Anna TROITSKAJA Juna EST 48.97 23.96  25.01 3.83 3.83 4.08 0.00 #10
6 Isabel SAKS Cascade EST 48.74 22.12  26.62 4.08 4.25 4.17 0.00 #9
7 Matilda KOPPEL Arabesk EST 47.54 19.84  28.20 4.33 4.33 4.58 0.50 #12
8 Arina VOEVODINA Arabesk EST 46.24 21.04  25.20 3.83 3.83 4.17 0.00 #8
9 Alexandra Marii PETTAI Cascade EST 44.15 20.15  24.50 3.92 3.83 3.75 0.50 #3
10 Mia VOOMETS Arabesk EST 43.50 20.06  23.44 3.50 3.67 3.83 0.00 #2
11 Ebe-Mai TALU Cascade EST 43.47 20.58  22.89 3.58 3.58 3.58 0.00 #5
12 Lenna SOOSUU Cascade EST 43.43 20.35  23.08 3.58 3.50 3.75 0.00 #6
13 Maria-Michelle BARTENEVA Cascade EST 39.60 18.09  22.01 3.50 3.33 3.50 0.50 #1
14 Alina SUDBINA Juna EST 38.58 17.22  22.36 3.33 3.25 3.92 1.00 #7
15 Amelija SOLDATOVA Startas Kaunas LTU 34.90 13.91  21.49 3.17 3.42 3.50 0.50 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 08.10.2023 15:38 (UTC +03:00)
© 2023 International Skating Union. All Rights Reserved.