Advanced Novice Girls - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sofia NEKRASSOVA A.Levandi EST 39.60 22.40  17.20 5.42 5.33 5.33 0.00 #9
2 Annabel JAAMU Gliss EST 32.88 18.88  14.00 4.33 4.25 4.50 0.00 #14
3 Lina MATEIKO JLSS LAT 29.01 15.82  13.19 4.33 3.83 4.17 0.00 #7
4 Matilda KOPPEL Arabesk EST 28.99 14.91  14.08 4.33 4.50 4.33 0.00 #10
5 Elisabeth LEETNA Staar EST 26.44 12.88  13.56 4.17 4.08 4.42 0.00 #11
6 Anna TROITSKAJA Juna EST 24.61 12.45  12.66 3.92 3.75 4.17 0.50 #13
7 Isabel SAKS Cascade EST 24.15 11.76  12.39 3.83 3.83 3.92 0.00 #8
8 Arina VOEVODINA Arabesk EST 23.92 11.44  12.48 4.00 3.83 3.83 0.00 #3
9 Alina SUDBINA Juna EST 23.22 13.21  11.51 3.67 3.25 3.83 1.50 #1
10 Lenna SOOSUU Cascade EST 23.17 12.08  11.59 3.50 3.58 3.75 0.50 #4
11 Ebe-Mai TALU Cascade EST 22.52 11.86  11.16 3.42 3.50 3.50 0.50 #2
12 Amelija SOLDATOVA Startas Kaunas LTU 22.14 8.90  13.74 4.25 4.42 4.17 0.50 #15
13 Alexandra Marii PETTAI Cascade EST 21.81 10.83  10.98 3.50 3.25 3.50 0.00 #6
14 Mia VOOMETS Arabesk EST 21.12 10.02  11.60 3.67 3.75 3.42 0.50 #5
15 Maria-Michelle BARTENEVA Cascade EST 19.77 8.86  11.41 3.58 3.50 3.58 0.50 #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 08.10.2023 15:38 (UTC +03:00)
© 2023 International Skating Union. All Rights Reserved.