Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Evelina BARSAMOVA JLSS LAT 39.26 19.52  19.74 4.13 3.94 3.75 0.00 #20
2 Loore TEDERSOO Staar EST 38.72 19.08  19.64 3.94 3.88 3.94 0.00 #8
3 Olivia BAZLOVA Achillies CYP 37.88 17.20  20.68 4.19 4.19 4.00 0.00 #18
4 Emma TEDERSOO Staar EST 37.51 18.47  19.54 3.88 3.94 3.88 0.50 #5
5 Maia Gilda MENSON Gliss EST 37.37 18.59  18.78 3.75 3.69 3.81 0.00 #9
6 Sofija BASINA JLSS LAT 35.40 17.44  17.96 3.56 3.50 3.69 0.00 #16
7 Varvara USPENSKA JLSS LAT 34.81 17.25  18.06 3.75 3.50 3.56 0.50 #11
8 Sofia KAZAKOVA Kristalluisk EST 34.69 17.23  17.96 3.69 3.69 3.38 0.50 #4
9 Arina KRIIVA Gliss EST 34.29 17.27  17.02 3.31 3.38 3.50 0.00 #7
10 Maria YAKOVLEVA Stils LAT 33.70 17.42  16.28 3.31 3.06 3.38 0.00 #2
11 Ksenia SHUBINA Ice-Way EST 32.35 15.83  17.02 3.38 3.31 3.50 0.50 #14
12 Gabriela SHMITE JLSS LAT 31.03 15.01  17.02 3.38 3.31 3.50 1.00 #3
13 Alexandra KISSELJOVA A.Levandi EST 30.45 13.83  17.12 3.50 3.31 3.44 0.50 #12
14 Lauriite RÄTSEP Staar EST 30.01 12.68  17.33 3.44 3.25 3.69 0.00 #17
15 Iris BLINNIKOVA Staar EST 28.63 13.66  15.97 3.19 3.06 3.31 1.00 #13
16 Eileen Elisie VALGE Gliss EST 27.14 12.33  14.81 3.00 2.81 3.06 0.00 #15
17 Mia Nataly LINT Juna EST 25.82 10.41  16.91 3.38 3.31 3.44 1.50 #10
18 Alisa SLJUSAREVA Juna EST 25.51 10.44  15.57 3.19 2.94 3.19 0.50 #1
19 Margarita FENKO Kristalluisk EST 24.36 11.47  13.89 2.81 2.88 2.63 1.00 #19
20 Elizabeth RAKSTIS Juna EST 15.54 6.67  10.87 2.19 1.94 2.38 2.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 08.10.2023 15:38 (UTC +03:00)
© 2023 International Skating Union. All Rights Reserved.