Basic Novice 2010-2012 Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sofija BASINA LAT 43.09 21.68  21.41 4.19 4.25 4.38 0.00 #9
2 Varvara USPENSKA LAT 36.93 17.49  19.44 3.88 3.88 3.88 0.00 #16
3 Anna VUSIKA LAT 36.78 18.19  18.59 3.69 3.88 3.56 0.00 #7
4 Daniele TAMKEVICHIUTE LTU 36.65 17.75  18.90 3.75 3.63 3.94 0.00 #3
5 Evelina BARSAMOVA LAT 36.47 16.71  20.26 4.13 4.19 3.81 0.50 #20
6 Marta VAGINE LAT 36.28 17.92  18.36 3.81 3.75 3.44 0.00 #19
7 Medeina TAMKEVICHIUTE LTU 36.24 15.15  21.09 4.19 4.38 4.06 0.00 #21
8 Gabija GRIGAITE LTU 35.89 16.35  19.54 3.88 3.88 3.94 0.00 #13
9 Gabriela SMITE LAT 33.82 15.35  18.47 3.75 3.56 3.75 0.00 #12
10 Elija DRAVNEL LTU 33.37 14.57  18.80 3.63 3.75 3.88 0.00 #15
11 Aniceta VILCINSKAITE LTU 33.10 17.00  16.60 3.44 3.31 3.19 0.50 #14
12 Kamile SALIUTE LTU 32.37 16.16  16.71 3.19 3.25 3.56 0.50 #10
13 Helena BROKA LAT 32.20 16.41  15.79 3.13 3.13 3.19 0.00 #17
14 Laure NESTECKYTE LTU 32.02 16.23  16.29 3.25 3.00 3.50 0.50 #2
15 Vakare KORSAKAITE LTU 31.92 15.94  15.98 3.06 3.13 3.38 0.00 #1
16 Eliza KELMAITE LTU 30.82 14.20  16.62 3.13 3.13 3.69 0.00 #18
17 Andreja AUSKALNYTE LTU 30.77 14.36  16.91 3.44 3.25 3.44 0.50 #6
18 Leja BRUZAITE LTU 29.90 12.10  18.80 3.69 3.63 3.94 1.00 #11
19 Kotryna KUBILIUTE LTU 27.64 14.35  14.29 2.75 2.75 3.06 1.00 #22
20 Emilija SKUCHA LAT 25.52 11.49  15.03 3.06 3.13 2.81 1.00 #8
21 Rusne MILIAUSKAITE LTU 25.32 12.19  14.63 2.88 2.75 3.13 1.50 #4
22 Elija JUZIKAITYTE LTU 24.28 10.27  14.51 2.81 2.75 3.13 0.50 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 22.10.2023 15:05 (UTC +03:00)
© 2023 International Skating Union. All Rights Reserved.