Beginners 2010-2011 Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Elizabete NELSONE Kristal Ice LAT 22.40 10.17  12.23 2.83 2.83 3.08 0.00 #12
2 Ugne RATKEVICIUTE VDCA LTU 21.50 9.84  11.66 2.58 2.92 2.83 0.00 #11
3 Silvija KUKTAITE LFLS LTU 20.98 9.78  11.20 2.50 2.67 2.83 0.00 #9
4 Amanda BRANCE OZO LAT 20.93 9.25  11.68 2.67 2.75 2.92 0.00 #13
5 Veronika DOMBROVSKA Kristal Ice LAT 20.05 9.55  10.50 2.58 2.50 2.42 0.00 #10
6 Jekaterina VOLCHOKA Kristal Ice LAT 20.00 9.61  10.39 2.42 2.42 2.58 0.00 #3
7 Jelizaveta DIBRIVNIJA OZO LAT 19.40 8.90  10.50 2.50 2.50 2.50 0.00 #1
8 Kamilla LENGVENE Ventspils LAT 17.99 8.10  10.39 2.50 2.42 2.50 0.50 #17
9 Paula TRIBUNCOVA Slidotprieks LAT 17.27 8.17  9.10 2.25 2.08 2.17 0.00 #16
10 Amelia ASTASHONOKA OZO LAT 16.07 7.45  8.62 2.08 2.08 2.00 0.00 #2
11 Milena ANISSENKOV TIK EST 15.93 7.88  8.05 1.83 1.92 2.00 0.00 #5
12 Elis VALI TIK EST 15.63 7.71  7.92 2.00 1.83 1.83 0.00 #8
13 Olivia Katarina KIRSIPUU TIK EST 14.58 7.34  7.24 1.67 1.92 1.58 0.00 #7
14 Evaliisa Victoria ALVEUS TIK EST 13.46 4.27  9.69 2.42 2.17 2.33 0.50 #14
15 Milda DUBINSKAITE VDCA LTU 11.51 5.25  6.76 1.75 1.58 1.50 0.50 #15
16 Emma RAIE TIK EST 10.57 5.21  5.36 1.33 1.33 1.17 0.00 #6
WD Amelia BANEVICIUTE Startas LTU   #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 07.05.2023 20:17 (UTC +03:00)
© 2023 International Skating Union. All Rights Reserved.