Advanced Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Elina GOIDINA EST 85.71 50.32  36.39 5.67 5.58 5.83 1.00 #23
2 Vivi NURMI FIN 61.56 29.42  32.14 4.92 5.00 5.17 0.00 #22
3 Zlata RUDAKOVA LAT 60.16 31.19  29.47 4.50 4.58 4.75 0.50 #19
4 Darya DALGICH GBR 55.38 24.10  31.78 4.92 5.08 4.92 0.50 #17
5 Miriama SOSINA LAT 53.13 24.37  28.76 4.50 4.67 4.33 0.00 #14
6 Veronika LUCKO LTU 52.46 21.32  32.14 5.00 4.92 5.17 1.00 #20
7 Paula BELEVICHA LAT 51.75 25.20  28.05 4.42 4.25 4.50 1.50 #11
8 Lina MATEIKO LAT 51.09 23.51  28.58 4.58 4.42 4.42 1.00 #15
9 Stefania ZAGOROVSKAJA EST 50.36 22.91  28.95 4.67 4.42 4.50 1.50 #21
10 Emilia PELONMAA FIN 46.47 18.98  27.49 4.25 4.33 4.33 0.00 #10
11 Eva LAMPPU FIN 46.24 20.62  26.62 4.00 4.17 4.33 1.00 #13
12 Leja KAZLAUSKAITE LTU 46.09 21.37  25.22 3.92 3.92 4.00 0.50 #6
13 Lumi Pepita MAKELA FIN 46.00 19.52  26.98 4.17 4.25 4.25 0.50 #8
14 Veronika OHREMCHUKA LAT 45.71 19.23  26.98 4.25 4.17 4.25 0.50 #16
15 Anastasija ARTJUSHINA LAT 45.54 20.84  25.20 3.75 4.08 4.00 0.50 #12
16 Adelia PIRNES FIN 44.90 23.07  21.83 3.42 3.33 3.50 0.00 #1
17 Matilda KOPPEL EST 44.30 18.74  25.56 3.92 4.08 4.00 0.00 #7
18 Marija RINKMANE LAT 43.81 20.18  23.63 3.67 3.67 3.75 0.00 #2
19 Emilia KARIOLA FIN 43.26 17.84  25.92 3.92 4.08 4.17 0.50 #9
20 Anna MELETLIAN ISR 42.06 20.01  22.55 3.50 3.58 3.50 0.50 #4
21 Anna DOMANICKA LAT 41.97 20.10  22.37 3.42 3.50 3.58 0.50 #3
WD Aleksandra HENDRIKSON EST   #5
WD Kira BARANOVSKA LAT   #18
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 22.01.2023 09:17 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.