Advanced Novice Girls - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Elina GOIDINA EST 50.03 30.95  19.08 5.92 5.92 6.00 0.00 #23
2 Vivi NURMI FIN 34.49 20.36  14.63 4.42 4.58 4.67 0.50 #5
3 Stefania ZAGOROVSKAJA EST 34.40 19.82  15.08 4.67 4.75 4.67 0.50 #4
4 Veronika LUCKO LTU 34.37 19.68  15.69 4.92 4.75 5.00 1.00 #15
5 Zlata RUDAKOVA LAT 33.00 18.62  14.88 4.58 4.58 4.75 0.50 #22
6 Kira BARANOVSKA LAT 32.90 17.71  15.69 4.75 4.83 5.08 0.50 #17
7 Darya DALGICH GBR 31.05 17.56  13.99 4.33 4.42 4.33 0.50 #3
8 Veronika OHREMCHUKA LAT 30.38 16.38  14.00 4.25 4.50 4.33 0.00 #11
9 Lina MATEIKO LAT 28.84 14.98  14.36 4.58 4.42 4.42 0.50 #21
10 Miriama SOSINA LAT 28.32 14.90  13.92 4.17 4.42 4.42 0.50 #18
11 Eva LAMPPU FIN 28.27 15.40  13.37 4.08 4.08 4.33 0.50 #10
12 Anastasija ARTJUSHINA LAT 28.27 14.90  13.37 4.00 4.33 4.17 0.00 #9
13 Paula BELEVICHA LAT 28.02 14.03  14.99 4.50 4.67 4.83 1.00 #20
14 Emilia PELONMAA FIN 27.92 14.51  13.91 4.25 4.42 4.33 0.50 #12
15 Emilia KARIOLA FIN 27.83 13.47  14.36 4.42 4.42 4.58 0.00 #2
16 Lumi Pepita MAKELA FIN 27.71 14.83  13.38 4.17 4.08 4.25 0.50 #8
17 Matilda KOPPEL EST 27.43 13.69  13.74 4.17 4.42 4.25 0.00 #1
18 Leja KAZLAUSKAITE LTU 26.78 13.31  13.47 4.25 4.17 4.17 0.00 #16
19 Aleksandra HENDRIKSON EST 25.78 13.12  12.66 3.83 4.00 4.00 0.00 #14
20 Anna MELETLIAN ISR 24.72 12.74  12.48 3.92 3.83 3.92 0.50 #6
21 Anna DOMANICKA LAT 24.50 12.65  11.85 3.75 3.58 3.75 0.00 #13
22 Marija RINKMANE LAT 21.70 9.76  11.94 3.58 3.75 3.83 0.00 #19
23 Adelia PIRNES FIN 19.67 9.57  10.60 3.25 3.33 3.33 0.50 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 22.01.2023 09:17 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.