Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Iida KARHUNEN FIN 112.90 63.39  50.51 6.42 6.17 6.33 1.00 #24
2 Nikola FOMCHENKOVA LAT 105.27 59.21  46.06 5.67 5.58 6.00 0.00 #16
3 Mariia DMITRIEVA ISR 102.82 51.99  51.83 6.33 6.25 6.83 1.00 #17
4 Maria Eliise KALJUVERE EST 99.92 53.41  46.51 5.75 5.75 5.92 0.00 #21
5 Petra LAHTI FIN 99.49 51.34  49.15 6.08 6.08 6.25 1.00 #23
6 Giulia CASTORINI BEL 82.60 42.10  40.50 5.00 5.17 5.00 0.00 #18
7 Marta Helena PRANGEL EST 78.61 41.11  38.50 4.67 4.67 5.08 1.00 #14
8 Olesya RAY GER 76.74 33.99  42.75 5.42 4.92 5.67 0.00 #22
9 Taisiia SPESIVTSEVA UKR 73.36 31.55  41.81 5.08 5.25 5.33 0.00 #20
10 Karina ISSAKOVA KAZ 72.60 39.56  34.04 4.17 4.00 4.58 1.00 #13
11 Sofiia HRYHORENKO UKR 71.15 38.35  35.80 4.25 4.08 5.08 3.00 #19
12 Nazomi van BERGEN BRAVENBOER NED 69.30 35.93  33.37 4.17 4.08 4.25 0.00 #7
13 Lena CUSAK CRO 68.83 34.02  35.81 4.58 4.33 4.50 1.00 #11
14 Sofiia EKZARKHOVA UKR 64.22 29.28  36.94 4.83 4.50 4.50 2.00 #12
15 Sofija GULJAKINA EST 64.02 33.31  32.71 3.83 3.75 4.67 2.00 #4
16 Tetiana FIRSOVA UKR 63.36 28.98  35.38 4.33 4.42 4.50 1.00 #10
17 Sabina ALIEVA AZE 61.23 32.86  33.37 4.08 3.75 4.67 5.00 #15
18 Sophia DAYAN ARG 57.61 26.59  34.02 4.33 3.83 4.58 3.00 #3
19 Jelizaveta RUDNEVA EST 57.29 27.25  32.04 3.83 3.75 4.42 2.00 #8
20 Linda DZERVE LAT 55.32 21.37  34.95 4.50 4.17 4.42 1.00 #5
21 Paula NELSONE LAT 53.03 22.99  32.04 4.00 3.75 4.25 2.00 #9
22 Emilija OZOLA LAT 52.14 23.89  30.25 4.08 3.33 3.92 2.00 #6
23 Adelija MATJUNINA LAT 44.18 18.38  27.80 3.50 3.33 3.58 2.00 #2
24 Olesja CVIKEVICHA LAT 41.29 17.26  26.03 3.25 3.08 3.42 2.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.11.2022 19:24 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.