Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Iida KARHUNEN FIN 58.96 35.58  23.38 5.83 5.67 6.08 0.00 #16
2 Petra LAHTI FIN 51.45 29.50  21.95 5.58 5.50 5.42 0.00 #18
3 Olesya RAY GER 50.97 30.23  20.74 5.17 5.00 5.42 0.00 #8
4 Maria Eliise KALJUVERE EST 50.95 28.24  23.71 5.92 5.83 6.08 1.00 #22
5 Taisiia SPESIVTSEVA UKR 47.89 25.05  22.84 5.50 5.92 5.75 0.00 #24
6 Sofiia HRYHORENKO UKR 45.04 25.65  19.39 4.83 4.67 5.08 0.00 #7
7 Giulia CASTORINI BEL 44.86 24.81  20.05 5.00 4.83 5.25 0.00 #13
8 Mariia DMITRIEVA ISR 44.67 20.18  24.49 6.08 6.08 6.25 0.00 #21
9 Nikola FOMCHENKOVA LAT 42.79 20.74  22.05 5.58 5.25 5.75 0.00 #11
10 Sabina ALIEVA AZE 41.31 22.79  18.52 4.67 4.50 4.75 0.00 #4
11 Marta Helena PRANGEL EST 40.01 22.61  18.40 4.50 4.58 4.75 1.00 #17
12 Karina ISSAKOVA KAZ 39.80 21.84  17.96 4.50 4.25 4.75 0.00 #23
13 Sofiia EKZARKHOVA UKR 38.13 21.50  17.63 4.33 4.50 4.42 1.00 #1
14 Lena CUSAK CRO 35.62 17.99  17.63 4.33 4.42 4.50 0.00 #10
15 Tetiana FIRSOVA UKR 34.21 15.15  19.06 4.83 5.08 4.42 0.00 #19
16 Paula NELSONE LAT 33.59 16.52  17.07 4.33 4.17 4.33 0.00 #20
17 Jelizaveta RUDNEVA EST 33.25 16.18  17.07 4.25 4.08 4.50 0.00 #14
18 Nazomi van BERGEN BRAVENBOER NED 32.66 16.48  17.18 4.42 4.25 4.25 1.00 #9
19 Emilija OZOLA LAT 32.04 15.97  17.07 4.33 4.33 4.17 1.00 #5
20 Linda DZERVE LAT 31.28 13.65  17.63 4.50 4.17 4.58 0.00 #6
21 Sofija GULJAKINA EST 30.64 14.14  18.50 4.58 4.33 5.00 2.00 #3
22 Sophia DAYAN ARG 30.46 14.83  17.63 4.50 4.25 4.50 2.00 #12
23 Adelija MATJUNINA LAT 22.96 10.56  14.40 3.67 3.58 3.58 2.00 #2
24 Olesja CVIKEVICHA LAT 22.52 10.56  13.96 3.58 3.25 3.67 2.00 #15
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.11.2022 19:24 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.