Junior Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Glib SMOTROV UKR 63.29 34.04  29.25 5.67 5.92 5.92 0.00 #6
2 Iakov POGREBINSKII ISR 57.13 28.74  28.39 5.67 5.58 5.75 0.00 #9
3 Tobia OELLERER AUT 55.73 27.23  29.50 5.83 5.83 6.00 1.00 #15
4 Nikita SHEIKO ISR 54.72 23.13  31.59 6.33 6.17 6.42 0.00 #12
5 Oleg MELNIKOV KAZ 50.22 23.78  26.44 5.25 5.33 5.25 0.00 #13
6 Kirills KORKACHS LAT 49.98 23.26  26.72 5.33 5.17 5.50 0.00 #14
7 Matias HEINONEN FIN 48.85 25.05  23.80 4.83 4.75 4.67 0.00 #5
8 Jegor MARTSENKO EST 48.60 22.15  26.45 5.17 5.25 5.42 0.00 #2
9 Luca FITTERER GBR 47.79 23.20  25.59 5.17 5.08 5.08 1.00 #4
10 Jakub LOFEK POL 47.55 19.17  28.38 5.58 5.83 5.58 0.00 #10
11 Aleksei VLASENKO HUN 44.23 21.15  24.08 4.75 4.75 4.92 1.00 #7
12 Mark KULISH UKR 43.47 21.37  23.10 4.75 4.58 4.50 1.00 #16
13 Antons TROFIMOVS LAT 41.76 19.65  23.11 4.83 4.50 4.50 1.00 #3
14 Ratmirs BEKISBAJEVS LAT 35.06 14.61  20.45 4.08 4.17 4.00 0.00 #8
15 Kristofer KIM EST 34.03 14.55  19.48 3.83 3.83 4.00 0.00 #1
16 Nikolajs KRIVOSHEJA LAT 32.10 13.06  20.04 4.00 4.08 3.92 1.00 #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.11.2022 19:24 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.