Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Janna JYRKINEN FIN 121.57 68.59  52.98 6.67 6.67 6.50 0.00 #15
2 Sofja STEPCHENKO LAT 111.62 65.58  46.04 5.58 5.83 5.83 0.00 #6
3 Kristina SHKULETA-GROMOVA EST 109.23 56.73  52.50 6.58 6.58 6.50 0.00 #13
4 Emmi PELTONEN FIN 107.67 48.93  58.74 7.33 7.25 7.42 0.00 #12
5 Oona OUNASVUORI FIN 103.08 50.23  53.85 6.75 6.67 6.75 1.00 #11
6 Maria SENIUK ISR 101.18 54.67  46.51 5.75 5.92 5.75 0.00 #7
7 Anastasiia GOZHVA UKR 98.77 50.04  50.73 6.25 6.17 6.58 2.00 #14
8 Angelina KUCHVALSKA LAT 97.95 45.42  52.53 6.50 6.67 6.50 0.00 #8
9 Gerli LIINAMÄE EST 92.30 42.90  49.40 6.00 6.25 6.25 0.00 #10
10 Julia LANG HUN 88.65 40.38  50.27 6.33 6.17 6.33 2.00 #9
11 Meda VARIOKOJYTE LTU 82.59 45.42  37.17 4.67 4.42 4.83 0.00 #1
12 Selina KANEDA LTU 76.71 33.56  43.15 5.33 5.33 5.50 0.00 #2
13 Elizabete JUBKANE LAT 73.43 33.83  41.60 5.25 5.08 5.25 2.00 #3
14 Antonina DUBININA SRB 73.19 32.17  42.02 5.33 5.33 5.08 1.00 #5
WD Linnea CEDER FIN   #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 04.11.2022 19:24 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.