Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Janna JYRKINEN FIN 57.15 34.55  23.60 5.92 5.83 6.00 1.00 #11
2 Anastasiia GOZHVA UKR 56.31 30.37  25.94 6.25 6.50 6.75 0.00 #14
3 Kristina SHKULETA-GROMOVA EST 54.65 29.36  25.29 6.42 6.42 6.17 0.00 #15
4 Emmi PELTONEN FIN 53.20 24.16  29.04 7.50 7.08 7.25 0.00 #3
5 Oona OUNASVUORI FIN 50.72 24.55  26.17 6.50 6.67 6.50 0.00 #2
6 Gerli LIINAMÄE EST 50.60 25.55  25.05 6.17 6.33 6.33 0.00 #6
7 Julia LANG HUN 49.68 25.29  25.39 6.42 6.25 6.42 1.00 #9
8 Angelina KUCHVALSKA LAT 49.61 23.46  26.15 6.58 6.58 6.50 0.00 #16
9 Maria SENIUK ISR 49.38 25.55  23.83 5.92 5.83 6.17 0.00 #10
10 Sofja STEPCHENKO LAT 48.65 26.94  22.71 5.58 5.67 5.83 1.00 #7
11 Antonina DUBININA SRB 46.73 23.79  22.94 5.75 5.83 5.67 0.00 #12
12 Linnea CEDER FIN 43.48 17.55  26.93 6.92 6.50 6.83 1.00 #8
13 Elizabete JUBKANE LAT 41.76 21.70  21.06 5.33 5.08 5.42 1.00 #13
14 Selina KANEDA LTU 40.55 18.84  23.71 5.83 6.00 6.00 2.00 #4
15 Meda VARIOKOJYTE LTU 28.88 11.59  17.29 4.42 4.00 4.58 0.00 #1
WD Aldis Kara BERGSDOTTIR ISL   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 04.11.2022 19:24 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.