Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Emili PETROVA | Dauga | LAT | 8.95 | 6.45 | 2.50 | 1.92 | 0.00 | #1 | |
2 | Amelija SISA | Dauga | LAT | 8.91 | 6.41 | 2.50 | 1.92 | 0.00 | #3 | |
3 | Aurelija NOVICANE | Dauga | LAT | 8.10 | 5.93 | 2.17 | 1.67 | 0.00 | #2 | |
4 | Ruslana IVANOVA | K.Ice | LAT | 8.07 | 5.90 | 2.17 | 1.67 | 0.00 | #4 | |
5 | Gerda HODACHENKO | Tukum | LAT | 7.48 | 5.43 | 2.05 | 1.58 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
Last Update: 8.05.2022 18:43