Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sofia GRIGOREVA | DLSS | LAT | 8.75 | 6.37 | 2.38 | 1.83 | 0.00 | #5 | |
2 | Valerija JURJEVA | K.Ice | LAT | 7.88 | 5.83 | 2.05 | 1.58 | 0.00 | #2 | |
3 | Sara KRISANE | Tvizz | LAT | 7.67 | 5.72 | 1.95 | 1.50 | 0.00 | #1 | |
4 | Lorena SPEKA | Tukum | LAT | 7.45 | 5.50 | 1.95 | 1.50 | 0.00 | #3 | |
5 | Polina POKROVSKA | K.Ice | LAT | 7.42 | 5.47 | 1.95 | 1.50 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
Last Update: 8.05.2022 18:43