Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Izabela JAKELEVICIUTE | Ledo | LTU | 7.14 | 5.50 | 1.64 | 1.17 | 0.00 | #2 | |
2 | Emilija GUDZA | K.Ice | LAT | 6.76 | 5.47 | 1.29 | 0.92 | 0.00 | #3 | |
3 | Valerija FEDJANINA | K.Ice | LAT | 6.71 | 5.42 | 1.29 | 0.92 | 0.00 | #5 | |
4 | Viktorija VAINAUSKAITE | Ledo | LTU | 6.62 | 5.33 | 1.29 | 0.92 | 0.00 | #4 | |
5 | Eliana ELSINA | Tvizl | LAT | 5.08 | 3.92 | 1.16 | 0.83 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
Last Update: 8.05.2022 18:43