Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luka UNDZYTE | Ciuoz | LTU | 14.53 | 7.83 | 6.70 | 2.58 | 2.58 | 0.00 | #3 | |
2 | Jekaterina VOLCHOKA | K.Ice | LAT | 13.81 | 7.85 | 5.96 | 2.25 | 2.33 | 0.00 | #7 | |
3 | Elizabete NELSONE | K.Ice | LAT | 13.46 | 7.28 | 6.18 | 2.42 | 2.33 | 0.00 | #10 | |
4 | Ugne RATKEVICIUTE | Axeli | LTU | 13.01 | 7.04 | 5.97 | 2.17 | 2.42 | 0.00 | #1 | |
5 | Guoste REMEIKAITE | Axeli | LTU | 12.91 | 7.06 | 5.85 | 2.17 | 2.33 | 0.00 | #5 | |
6 | Leja GENYTE | Ledo | LTU | 12.82 | 6.96 | 5.86 | 2.25 | 2.25 | 0.00 | #2 | |
7 | Silvija KUKTAITE | LFLS, | LTU | 12.72 | 7.09 | 5.63 | 2.33 | 2.00 | 0.00 | #4 | |
8 | Kristina STRODE | Kaska | LAT | 12.44 | 6.69 | 5.75 | 2.17 | 2.25 | 0.00 | #12 | |
9 | Veronika DOMBROVSKA | K.Ice | LAT | 11.91 | 6.93 | 4.98 | 1.83 | 2.00 | 0.00 | #8 | |
10 | Tessa TUUL | IK Ta | EST | 11.64 | 6.54 | 5.10 | 1.92 | 2.00 | 0.00 | #11 | |
11 | Urte LABUTYTE | Vilni | LTU | 11.29 | 6.52 | 4.77 | 1.67 | 2.00 | 0.00 | #6 | |
12 | Emma-Nora LAND | IK Ta | EST | 9.41 | 5.18 | 4.23 | 1.50 | 1.75 | 0.00 | #13 | |
13 | Dzuna RAZGAILE | Kaska | LAT | 8.88 | 4.10 | 4.78 | 1.92 | 1.75 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 8.05.2022 18:43