Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eva BURUNOVA | Dauga | LAT | 25.08 | 11.92 | 13.16 | 3.33 | 3.25 | 0.00 | #8 | |
2 | Ksenija SIMANOVA | Kaska | LAT | 24.05 | 11.89 | 12.16 | 3.08 | 3.00 | 0.00 | #3 | |
3 | Arina MAKARENKOVA | Jurma | LAT | 23.23 | 11.57 | 11.66 | 2.83 | 3.00 | 0.00 | #11 | |
4 | Samanta SHILINA | Jurma | LAT | 22.65 | 10.65 | 12.00 | 2.92 | 3.08 | 0.00 | #7 | |
5 | Laura RUTKAUSKAITE | Ledo | LTU | 22.43 | 10.43 | 12.00 | 2.83 | 3.17 | 0.00 | #4 | |
6 | Sofia FILIPOVA | Krist | EST | 21.20 | 10.04 | 11.66 | 2.83 | 3.00 | 0.50 | #6 | |
7 | Helena BROKA | K.Ice | LAT | 21.20 | 9.88 | 11.32 | 2.83 | 2.83 | 0.00 | #15 | |
8 | Sofja GORNOSTAEVA | LFLS, | LTU | 19.73 | 9.73 | 10.00 | 2.50 | 2.50 | 0.00 | #10 | |
9 | Varvara FILJAJEVA | IK Ar | EST | 19.55 | 8.55 | 11.50 | 2.83 | 2.92 | 0.50 | #9 | |
10 | Anna MAMONOVA | Dauga | LAT | 19.28 | 8.78 | 10.50 | 2.67 | 2.58 | 0.00 | #5 | |
11 | Liisa KOKA | IK Ta | EST | 19.20 | 8.38 | 11.32 | 2.83 | 2.83 | 0.50 | #13 | |
12 | Sofija BELSKA | Dauga | LAT | 18.27 | 8.11 | 10.16 | 2.58 | 2.50 | 0.00 | #2 | |
13 | Darjana BOGDANOVA | Jurma | LAT | 17.79 | 8.11 | 9.68 | 2.42 | 2.42 | 0.00 | #12 | |
14 | Teja RUPSYTE | Siaul | LTU | 16.56 | 7.74 | 9.82 | 2.58 | 2.33 | 1.00 | #1 | |
15 | Leandra NIIDUMAA | IK Ta | EST | 16.32 | 6.66 | 10.16 | 2.58 | 2.50 | 0.50 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 8.05.2022 18:43