Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lukrecija Gabriele ZACHAZEVSKA | Ledo | LTU | 25.56 | 13.40 | 12.16 | 3.00 | 3.08 | 0.00 | #5 | |
2 | Elija JUZIKYTE | Vilni | LTU | 25.41 | 12.57 | 12.84 | 3.17 | 3.25 | 0.00 | #12 | |
3 | Iris BLINNIKOVA | IK St | EST | 24.73 | 12.89 | 11.84 | 2.92 | 3.00 | 0.00 | #4 | |
4 | Alina NIKOLAJEVA | IK St | EST | 24.58 | 12.40 | 12.68 | 3.17 | 3.17 | 0.50 | #10 | |
5 | Alisa CIZOVA | LFLS, | LTU | 24.52 | 13.02 | 11.50 | 2.92 | 2.83 | 0.00 | #6 | |
6 | Roberta VITOLINA | Tvizz | LAT | 24.33 | 13.17 | 11.16 | 2.83 | 2.75 | 0.00 | #3 | |
7 | Anilla KELEMEN-VIRAG | Axel | SWE | 24.15 | 12.33 | 11.82 | 2.83 | 3.08 | 0.00 | #1 | |
8 | Kimily LEPP | IK St | EST | 24.00 | 11.82 | 12.18 | 2.92 | 3.17 | 0.00 | #2 | |
9 | Miroslava MASHKOVA | K.Ice | LAT | 21.87 | 11.03 | 10.84 | 2.75 | 2.67 | 0.00 | #9 | |
10 | Ksenia SIMONENKO | Krist | EST | 21.23 | 10.23 | 11.00 | 2.83 | 2.67 | 0.00 | #7 | |
11 | Ruta ZIDZIUNAITE | Ledyn | LTU | 19.21 | 9.21 | 10.00 | 2.42 | 2.58 | 0.00 | #8 | |
12 | Amelija JEKABSONE | Kaska | LAT | 18.49 | 8.83 | 10.16 | 2.50 | 2.58 | 0.50 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 8.05.2022 18:43