Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annabel TAABER | IK St | EST | 37.60 | 19.32 | 18.28 | 3.58 | 3.50 | 3.67 | 0.00 | #4 | |
2 | Lilite Dominika ZALESKA | Dauga | LAT | 28.21 | 13.26 | 15.45 | 3.25 | 3.08 | 2.75 | 0.50 | #1 | |
3 | Patricija LASTOVSKYTE | Ledo | LTU | 27.51 | 14.47 | 13.04 | 2.67 | 2.50 | 2.50 | 0.00 | #2 | |
4 | Amelija SHALAJA | Jurma | LAT | 22.25 | 10.35 | 12.90 | 2.75 | 2.42 | 2.42 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 8.05.2022 18:43