Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alise SITNOVA | K.Ice | LAT | 24.80 | 10.10 | 14.70 | 2.88 | 3.00 | 0.00 | #7 | |
2 | Luize GARUTA | K.Ice | LAT | 24.22 | 10.16 | 14.06 | 2.81 | 2.81 | 0.00 | #9 | |
3 | Arina GORBUNOVA | Jurma | LAT | 24.06 | 9.66 | 14.40 | 2.88 | 2.88 | 0.00 | #4 | |
4 | Everita KUCHERE | K.Ice | LAT | 23.34 | 9.88 | 13.46 | 2.63 | 2.75 | 0.00 | #3 | |
5 | Marii REPNAU | IK Ta | EST | 21.89 | 8.01 | 14.38 | 2.94 | 2.81 | 0.50 | #2 | |
6 | Elizabete HELDA | Kaska | LAT | 20.97 | 7.69 | 13.28 | 2.75 | 2.56 | 0.00 | #1 | |
7 | Anna ZVEREVA | Dauga | LAT | 20.24 | 7.01 | 14.23 | 2.88 | 2.81 | 1.00 | #5 | |
8 | Mariete Kiara JOGI | IK Gl | EST | 19.98 | 7.00 | 12.98 | 2.50 | 2.69 | 0.00 | #8 | |
9 | Milana SMIRNOVA | Alss | LAT | 18.95 | 7.25 | 12.20 | 2.44 | 2.44 | 0.50 | #6 | |
10 | Liepa SABALIAUSKAITE | Ledyn | LTU | 18.11 | 6.88 | 11.73 | 2.25 | 2.44 | 0.50 | #10 | |
11 | Glorija CHATKEVIC | Ledo | LTU | 15.01 | 5.05 | 10.96 | 2.25 | 2.13 | 1.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 8.05.2022 18:43