Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nika RUSSANOVA | IK Ar | EST | 38.80 | 17.84 | 20.96 | 3.92 | 4.08 | 4.33 | 0.00 | #2 | |
2 | Milita MAKAREVIC | Ledo | LTU | 36.80 | 17.80 | 19.00 | 3.75 | 3.75 | 3.67 | 0.00 | #1 | |
3 | Nicole KNYAZEVA | IK Ar | EST | 35.26 | 15.43 | 19.83 | 3.75 | 4.08 | 3.83 | 0.00 | #5 | |
4 | Daniele NOREIKAITE | Ledo | LTU | 34.20 | 15.92 | 18.28 | 3.50 | 3.58 | 3.67 | 0.00 | #4 | |
5 | Ksenija FEIGMANE | Kaska | LAT | 32.58 | 15.15 | 17.43 | 3.17 | 3.50 | 3.58 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 8.05.2022 18:43