Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elisabeth LEETNA | IK St | EST | 35.05 | 16.59 | 18.46 | 3.75 | 3.63 | 0.00 | #6 | |
2 | Loreta BERZARINA | Jurma | LAT | 33.90 | 16.85 | 17.05 | 3.38 | 3.44 | 0.00 | #11 | |
3 | Alina SHAVELA | Krist | EST | 33.24 | 14.48 | 18.76 | 3.75 | 3.75 | 0.00 | #10 | |
4 | Mia VOOMETS | IK Ar | EST | 31.74 | 14.56 | 17.68 | 3.44 | 3.63 | 0.50 | #9 | |
5 | Maria YAKOVLEVA | Stils | LAT | 31.70 | 14.67 | 17.03 | 3.31 | 3.50 | 0.00 | #7 | |
6 | Agata DELVERE | DLSS | LAT | 30.68 | 14.30 | 16.88 | 3.31 | 3.44 | 0.50 | #3 | |
7 | Ksenia SHIPUNOVA | Krist | EST | 30.51 | 13.66 | 17.35 | 3.56 | 3.38 | 0.50 | #4 | |
8 | Veronika BORZIHA | Kaska | LAT | 29.93 | 13.85 | 16.58 | 3.38 | 3.25 | 0.50 | #5 | |
9 | Paula RUTKAUSKAITE | Ledo | LTU | 28.60 | 12.04 | 16.56 | 3.31 | 3.31 | 0.00 | #8 | |
10 | Marija MARCISAUSKAITE | Ledyn | LTU | 27.85 | 12.70 | 15.15 | 3.06 | 3.00 | 0.00 | #1 | |
11 | Lelde SNIKVALDE | Tukum | LAT | 27.51 | 11.90 | 16.11 | 3.13 | 3.31 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 8.05.2022 18:43