Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Milana SINIAVSKYTE | Lider | UKR | 45.78 | 29.63 | 16.15 | 5.00 | 4.88 | 5.19 | 5.13 | 0.00 | #7 | |
2 | Jelizaveta DERECHINA | K.Ice | LAT | 34.10 | 20.75 | 14.35 | 4.44 | 4.31 | 4.56 | 4.63 | 1.00 | #3 | |
3 | Veronika OHREMCHUKA | K.Ice | LAT | 29.75 | 16.00 | 13.75 | 4.25 | 4.13 | 4.38 | 4.44 | 0.00 | #1 | |
4 | Zlata OMELCHENKO | Zmina | UKR | 29.41 | 15.81 | 13.60 | 4.19 | 4.19 | 4.38 | 4.25 | 0.00 | #9 | |
5 | Milena LARCENKO | SidPa | LTU | 29.06 | 16.46 | 12.60 | 3.94 | 3.81 | 4.00 | 4.00 | 0.00 | #11 | |
6 | Polina VORONKO | K.Ice | LAT | 29.06 | 16.21 | 13.35 | 4.38 | 4.06 | 4.19 | 4.06 | 0.50 | #10 | |
7 | Matilda KOPPEL | IK Ar | EST | 28.40 | 14.55 | 13.85 | 4.31 | 4.25 | 4.31 | 4.44 | 0.00 | #8 | |
8 | Arina BELJAEVA | Krist | EST | 27.37 | 14.72 | 13.65 | 4.25 | 4.25 | 4.25 | 4.31 | 1.00 | #2 | |
9 | Jelizaveta TIMOFEJEVA | K.Ice | LAT | 27.37 | 14.57 | 12.80 | 3.88 | 3.88 | 4.00 | 4.25 | 0.00 | #5 | |
10 | Simona KUPLA | VBSS | LAT | 26.58 | 13.03 | 13.55 | 4.13 | 4.19 | 4.31 | 4.31 | 0.00 | #6 | |
11 | Anna DOMANICKA | K.Ice | LAT | 25.00 | 12.45 | 12.55 | 3.81 | 3.88 | 4.00 | 4.00 | 0.00 | #12 | |
12 | Amelia VASSIN | IK Ar | EST | 24.50 | 11.90 | 13.10 | 4.00 | 3.88 | 4.19 | 4.31 | 0.50 | #4 | |
13 | Olesja CVIKEVICHA | K.Ice | LAT | 23.72 | 11.47 | 12.25 | 3.81 | 3.88 | 3.75 | 3.88 | 0.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 8.05.2022 18:43