FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Leja KAZLAUSKAITE | Sidab | LTU | 40.24 | 1 |
2 | Vasilisa RONDINA | Krist | EST | 38.44 | 2 |
3 | Sofiia PANASIUK | Zmina | UKR | 38.40 | 3 |
4 | Ksenija BORODULINA | Kaska | LAT | 37.63 | 4 |
5 | Aleksandra VASILJEVA | K.Ice | LAT | 36.48 | 5 |
6 | Arina VOEVODINA | IK Ar | EST | 35.54 | 6 |
7 | Elija DRAVNEL | Sidab | LTU | 34.95 | 7 |
8 | Milana VORONKO | K.Ice | LAT | 34.26 | 8 |
9 | Eva FILIPIA | Krist | EST | 34.06 | 9 |
10 | Angelina BARTKEVICA | K.Ice | LAT | 33.91 | 10 |
11 | Kelly RASSA | Krist | EST | 33.41 | 11 |
12 | Sofia VISHNJAKOVA | IK Ar | EST | 33.19 | 12 |
13 | Varvara PODER | Krist | EST | 32.79 | 13 |
14 | Marta VAGINE | Jurma | LAT | 29.82 | 14 |
15 | Gabija GRIGAITE | Revol | LTU | 28.59 | 15 |
16 | Ramune RUTKAUSKAITE | Ledo | LTU | 27.61 | 16 |
17 | Marta ZUMANE | K.Ice | LAT | 26.94 | 17 |
18 | Marija SENTUHOVSKA | Kaska | LAT | 21.10 | 18 |
Last Update: 8.05.2022 18:43