Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dana MASILUNE | Ozo | LAT | 6.51 | 4.41 | 2.10 | 1.50 | 0.00 | #3 | |
2 | Alisa ANTONOVICHA | K.Ice | LAT | 5.98 | 4.12 | 1.86 | 1.33 | 0.00 | #2 | |
3 | Anete ANTONA | Ozo | LAT | 5.86 | 4.00 | 1.86 | 1.33 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
Last Update: 30.01.2022 16:48