Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandra VASILJEVA | K.Ice | LAT | 31.15 | 16.55 | 14.60 | 2.92 | 2.92 | 0.00 | #5 | |
2 | Sofija BASINA | JLSS | LAT | 30.41 | 14.98 | 15.43 | 3.00 | 3.17 | 0.00 | #7 | |
3 | Evelina BARSAMOVA | JLSS | LAT | 28.47 | 12.71 | 16.26 | 3.17 | 3.33 | 0.50 | #8 | |
4 | Milana VORONKO | K.Ice | LAT | 27.35 | 12.95 | 15.40 | 3.08 | 3.08 | 1.00 | #3 | |
5 | Anna VUSIKA | JLSS | LAT | 27.07 | 11.74 | 15.83 | 3.08 | 3.25 | 0.50 | #6 | |
6 | Marta ZUMANE | K.Ice | LAT | 26.94 | 13.26 | 14.18 | 2.75 | 2.92 | 0.50 | #1 | |
7 | Marta VAGINE | Jurma | LAT | 25.72 | 10.92 | 14.80 | 2.92 | 3.00 | 0.00 | #9 | |
8 | Angelina BARTKEVICA | K.Ice | LAT | 25.56 | 13.20 | 13.36 | 2.67 | 2.67 | 1.00 | #4 | |
9 | Varvra USPENSKA | JLSS | LAT | 25.06 | 10.68 | 14.38 | 2.83 | 2.92 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 30.01.2022 16:48