Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kira BARANOVSKA | K.Ice | LAT | 42.17 | 27.41 | 14.76 | 4.67 | 4.42 | 4.67 | 4.67 | 0.00 | #7 | |
2 | Jelizaveta DERECHINA | K.Ice | LAT | 34.24 | 20.76 | 13.48 | 4.42 | 4.17 | 4.17 | 4.08 | 0.00 | #3 | |
3 | Veronika OHREMCHUKA | K.Ice | LAT | 28.68 | 15.56 | 13.12 | 4.08 | 3.83 | 4.25 | 4.25 | 0.00 | #5 | |
4 | Jelizaveta TIMOFEJEVA | K.Ice | LAT | 27.47 | 15.27 | 12.20 | 3.83 | 3.67 | 3.75 | 4.00 | 0.00 | #8 | |
5 | Anna DOMANICKA | K.Ice | LAT | 27.10 | 15.18 | 11.92 | 3.83 | 3.58 | 3.75 | 3.75 | 0.00 | #2 | |
6 | Miriama SOSINA | K.Ice | LAT | 26.69 | 14.35 | 12.34 | 3.92 | 3.75 | 3.92 | 3.83 | 0.00 | #6 | |
7 | Anastasija ARTJUSHINA | K.Ice | LAT | 25.71 | 13.71 | 12.00 | 3.75 | 3.50 | 3.92 | 3.83 | 0.00 | #4 | |
8 | Polina VORONKO | K.Ice | LAT | 24.45 | 12.43 | 12.52 | 4.08 | 3.83 | 3.83 | 3.92 | 0.50 | #9 | |
9 | Olesja CVIKEVICHA | K.Ice | LAT | 21.77 | 11.49 | 10.78 | 3.50 | 3.33 | 3.33 | 3.33 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 30.01.2022 16:48