Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Janis ZNOTINS | K.Ice | LAT | 55.82 | 26.43 | 29.39 | 4.08 | 3.83 | 4.17 | 4.25 | 0.00 | #3 | |
2 | Mantas GRYBA | START | LTU | 43.01 | 18.36 | 25.65 | 3.75 | 3.42 | 3.58 | 3.50 | 1.00 | #2 | |
3 | Daniels VANLUBEKS | K.Ice | LAT | 41.76 | 19.17 | 23.09 | 3.25 | 3.08 | 3.25 | 3.25 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 30.01.2022 16:48