Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Janis ZNOTINS | K.Ice | LAT | 33.49 | 19.01 | 14.48 | 4.00 | 3.75 | 4.17 | 4.17 | 0.00 | #1 | |
2 | Mantas GRYBA | START | LTU | 25.86 | 14.55 | 12.31 | 3.58 | 3.25 | 3.42 | 3.42 | 1.00 | #3 | |
3 | Daniels VANLUBEKS | K.Ice | LAT | 21.37 | 10.08 | 11.79 | 3.25 | 3.17 | 3.25 | 3.42 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 30.01.2022 16:48