Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iida KARHUNEN | FIN | 94.79 | 50.39 | 44.40 | 5.75 | 5.42 | 5.50 | 5.50 | 5.58 | 0.00 | #19 | |
2 | Sabina ALIEVA | AZE | 80.21 | 44.41 | 36.80 | 4.92 | 4.50 | 4.58 | 4.58 | 4.42 | 1.00 | #11 | |
3 | Sophie SPRUNG | FRA | 80.01 | 38.68 | 41.33 | 5.33 | 5.00 | 5.00 | 5.33 | 5.17 | 0.00 | #16 | |
4 | Marianne MUST | EST | 79.78 | 40.18 | 39.60 | 5.33 | 4.92 | 4.83 | 5.00 | 4.67 | 0.00 | #18 | |
5 | Anna Dea GULBIANI SCHMIDT | GEO | 79.23 | 38.15 | 41.08 | 5.17 | 5.00 | 5.17 | 5.17 | 5.17 | 0.00 | #13 | |
6 | Sofja STEPCHENKO | LAT | 78.36 | 40.97 | 40.39 | 5.17 | 5.08 | 4.83 | 5.08 | 5.08 | 3.00 | #20 | |
7 | Selina KANEDA | LTU | 77.77 | 32.57 | 45.20 | 5.58 | 5.42 | 5.75 | 5.58 | 5.92 | 0.00 | #15 | |
8 | Ester SCHWARTZ | ITA | 76.05 | 34.45 | 43.60 | 5.67 | 5.33 | 5.25 | 5.58 | 5.42 | 2.00 | #17 | |
9 | Vlada VASILIEV | AUS | 76.03 | 37.69 | 39.34 | 5.17 | 4.92 | 4.67 | 5.00 | 4.83 | 1.00 | #21 | |
10 | Lois Marly LEBREGTS | NED | 74.37 | 33.31 | 41.06 | 5.08 | 4.83 | 5.33 | 5.25 | 5.17 | 0.00 | #12 | |
11 | Sofiia SHUBINA | KGZ | 67.67 | 30.87 | 36.80 | 4.58 | 4.50 | 4.75 | 4.50 | 4.67 | 0.00 | #8 | |
12 | Hannah SPRUNG | FRA | 66.47 | 32.35 | 34.12 | 4.58 | 4.08 | 4.33 | 4.33 | 4.00 | 0.00 | #10 | |
13 | Meda VARIAKOJYTE | LTU | 63.65 | 30.85 | 34.80 | 4.42 | 4.42 | 4.08 | 4.50 | 4.33 | 2.00 | #7 | |
14 | Emilija OZOLA | LAT | 57.39 | 27.79 | 33.60 | 4.25 | 4.33 | 3.83 | 4.42 | 4.17 | 4.00 | #9 | |
15 | Sophia DAYAN | ARG | 55.32 | 24.78 | 34.54 | 4.67 | 4.25 | 4.00 | 4.42 | 4.25 | 4.00 | #14 | |
16 | Anita ODESSKI | ISR | 52.16 | 21.76 | 32.40 | 4.17 | 4.00 | 3.83 | 4.17 | 4.08 | 2.00 | #4 | |
17 | Aibike ESENTAEVA | KGZ | 49.15 | 19.55 | 29.60 | 3.92 | 3.67 | 3.58 | 3.75 | 3.58 | 0.00 | #2 | |
18 | Paula NELSONE | LAT | 46.70 | 19.03 | 28.67 | 3.92 | 3.58 | 3.50 | 3.50 | 3.42 | 1.00 | #3 | |
19 | Daniela NIKOLOVA | BUL | 46.64 | 15.98 | 32.66 | 4.33 | 4.08 | 3.67 | 4.33 | 4.00 | 2.00 | #6 | |
20 | Alexandra LAZAROVA | BUL | 43.41 | 18.67 | 25.74 | 3.42 | 3.25 | 2.92 | 3.33 | 3.17 | 1.00 | #1 | |
21 | Jeanne LOEZ | FRA | 40.44 | 13.44 | 28.00 | 4.08 | 3.58 | 3.00 | 3.42 | 3.42 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07/11/2021 14:42